Pending migrations, which are not executed

Your software
My Mautic version is: 3.3.4
My PHP version is: 7.4.24
My Database type and version is: 10.3.31-MariaDB

Your problem
doctrine:migration:status displays pending migrations. However, a doctrine:migrations:migrate does not execute them. It is not clear to me what this is due to and what I can do. I would like to fix this before I upgrade to the next major version.

I am happy about every hint.

Details
$ php bin/console doctrine:migration:status

 == Configuration

    >> Name:                                               Mautic Migrations
    >> Database Driver:                                    pdo_mysql
    >> Database Host:                                      localhost
    >> Database Name:                                      marketing
    >> Configuration Source:                               manually configured
    >> Version Table Name:                                 migrations
    >> Version Column Name:                                version
    >> Migrations Namespace:                               Mautic\Migrations
    >> Migrations Directory:                               <Document-Root>/app/migrations
    >> Previous Version:                                   2021-01-04 17:10:05 (20210104171005)
    >> Current Version:                                    2021-02-23 17:47:02 (20210223174702)
    >> Next Version:                                       Already at latest version
    >> Latest Version:                                     2021-02-23 17:47:02 (20210223174702)
    >> Executed Migrations:                                162
    >> Executed Unavailable Migrations:                    134
    >> Available Migrations:                               28
    >> New Migrations:                                     0
$ php bin/console doctrine:migrations:migrate

                    Mautic Migrations

WARNING! You have 134 previously executed migrations in the database that are not registered migrations.
    >> 2015-04-02 00:00:00 (20150402000000)
    >> 2015-05-04 00:00:00 (20150504000000)
    >> 2015-05-21 00:00:00 (20150521000000)
    >> 2015-07-18 00:00:00 (20150718000000)
    >> 2015-07-24 00:00:00 (20150724000000)
    >> 2015-08-01 00:00:00 (20150801000000)
    >> 2015-08-29 00:00:00 (20150829000000)
    >> 2015-09-01 00:00:00 (20150901000000)
    >> 2015-10-22 00:00:00 (20151022000000)
    >> 2015-11-20 00:00:00 (20151120000000)
    >> 2015-12-07 00:00:00 (20151207000000)
    >> 2016-01-14 00:00:00 (20160114000000)
    >> 2016-02-25 00:00:00 (20160225000000)
    >> 2016-04-05 00:00:00 (20160405000000)
    >> 2016-04-14 00:00:00 (20160414000000)
    >> 2016-04-20 00:00:00 (20160420000000)
    >> 2016-04-26 00:00:00 (20160426000000)
    >> 2016-04-29 00:00:00 (20160429000000)
    >> 2016-05-04 00:00:00 (20160504000000)
    >> 2016-05-06 00:00:00 (20160506000000)
    >> 2016-05-20 00:00:00 (20160520000000)
    >> 2016-05-23 00:00:00 (20160523000000)
    >> 2016-06-06 00:00:00 (20160606000000)
    >> 2016-06-15 00:00:00 (20160615000000)
    >> 2016-06-17 00:03:18 (20160617000318)
    >> 2016-06-24 03:24:52 (20160624032452)
    >> 2016-06-30 00:00:00 (20160630000000)
    >> 2016-06-30 00:00:01 (20160630000001)
    >> 2016-06-30 00:00:02 (20160630000002)
    >> 2016-07-12 00:00:00 (20160712000000)
    >> 2016-07-12 00:00:01 (20160712000001)
    >> 2016-07-19 00:00:00 (20160719000000)
    >> 2016-07-20 00:00:00 (20160720000000)
    >> 2016-07-22 00:00:00 (20160722000000)
    >> 2016-07-25 16:18:22 (20160725161822)
    >> 2016-07-26 00:00:00 (20160726000000)
    >> 2016-07-26 00:00:01 (20160726000001)
    >> 2016-07-28 00:00:00 (20160728000000)
    >> 2016-07-31 00:00:00 (20160731000000)
    >> 2016-08-05 00:01:23 (20160805000123)
    >> 2016-08-08 00:00:00 (20160808000000)
    >> 2016-09-16 00:00:00 (20160916000000)
    >> 2016-09-19 20:46:48 (20160919204648)
    >> 2016-09-20 19:59:43 (20160920195943)
    >> 2016-09-26 00:00:00 (20160926000000)
    >> 2016-09-26 00:00:01 (20160926000001)
    >> 2016-09-26 18:28:07 (20160926182807)
    >> 2016-10-04 08:09:58 (20161004080958)
    >> 2016-10-04 09:06:29 (20161004090629)
    >> 2016-10-04 12:34:46 (20161004123446)
    >> 2016-10-24 16:20:29 (20161024162029)
    >> 2016-10-26 11:04:56 (20161026110456)
    >> 2016-10-26 20:28:39 (20161026202839)
    >> 2016-10-31 13:47:07 (20161031134707)
    >> 2016-11-16 19:54:35 (20161116195435)
    >> 2016-11-22 17:25:19 (20161122172519)
    >> 2016-11-22 21:52:14 (20161122215214)
    >> 2016-11-23 22:54:56 (20161123225456)
    >> 2016-11-24 14:56:49 (20161124145649)
    >> 2016-11-25 00:28:37 (20161125002837)
    >> 2016-12-22 18:35:56 (20161222183556)
    >> 2017-01-06 10:23:10 (20170106102310)
    >> 2017-01-08 01:29:44 (20170108012944)
    >> 2017-01-09 02:59:47 (20170109025947)
    >> 2017-01-13 01:52:55 (20170113015255)
    >> 2017-01-13 14:39:22 (20170113143922)
    >> 2017-01-27 20:59:28 (20170127205928)
    >> 2017-02-16 22:16:48 (20170216221648)
    >> 2017-03-03 00:00:00 (20170303000000)
    >> 2017-03-23 11:17:02 (20170323111702)
    >> 2017-03-24 11:22:19 (20170324112219)
    >> 2017-03-30 16:52:32 (20170330165232)
    >> 2017-04-04 17:34:51 (20170404173451)
    >> 2017-04-05 19:46:27 (20170405194627)
    >> 2017-04-10 21:00:55 (20170410210055)
    >> 2017-04-20 12:24:43 (20170420122443)
    >> 2017-04-29 09:20:49 (20170429092049)
    >> 2017-05-03 14:36:50 (20170503143650)
    >> 2017-05-06 14:46:49 (20170506144649)
    >> 2017-05-15 22:23:14 (20170515222314)
    >> 2017-05-16 00:00:00 (20170516000000)
    >> 2017-05-17 09:13:09 (20170517091309)
    >> 2017-06-07 15:02:41 (20170607150241)
    >> 2017-06-07 15:50:15 (20170607155015)
    >> 2017-06-21 08:18:11 (20170621081811)
    >> 2017-06-21 08:21:16 (20170621082116)
    >> 2017-06-28 19:14:05 (20170628191405)
    >> 2017-07-25 15:50:53 (20170725155053)
    >> 2017-07-28 11:03:51 (20170728110351)
    >> 2017-08-10 12:04:52 (20170810120452)
    >> 2017-08-29 08:10:48 (20170829081048)
    >> 2017-09-06 16:19:51 (20170906161951)
    >> 2017-09-23 01:46:59 (20170923014659)
    >> 2017-09-26 10:50:27 (20170926105027)
    >> 2017-09-28 13:20:35 (20170928132035)
    >> 2017-10-24 15:34:59 (20171024153459)
    >> 2017-10-27 13:49:20 (20171027134920)
    >> 2017-10-31 16:43:27 (20171031164327)
    >> 2017-12-08 13:06:06 (20171208130606)
    >> 2018-01-05 09:00:00 (20180105090000)
    >> 2018-01-17 14:16:13 (20180117141613)
    >> 2018-02-01 18:49:33 (20180201184933)
    >> 2018-02-20 21:24:44 (20180220212444)
    >> 2018-03-29 18:56:34 (20180329185634)
    >> 2018-03-29 20:09:49 (20180329200949)
    >> 2018-04-04 18:57:15 (20180404185715)
    >> 2018-04-06 23:30:27 (20180406233027)
    >> 2018-04-10 10:16:32 (20180410101632)
    >> 2018-04-19 14:59:34 (20180419145934)
    >> 2018-05-07 15:07:53 (20180507150753)
    >> 2018-05-15 08:29:57 (20180515082957)
    >> 2018-05-16 20:13:01 (20180516201301)
    >> 2018-05-16 21:12:56 (20180516211256)
    >> 2018-06-04 00:00:00 (20180604000000)
    >> 2018-06-22 15:21:40 (20180622152140)
    >> 2018-06-25 22:26:54 (20180625222654)
    >> 2018-07-02 14:57:35 (20180702145735)
    >> 2018-07-22 10:07:55 (20180722100755)
    >> 2018-07-30 07:05:49 (20180730070549)
    >> 2018-08-01 08:18:55 (20180801081855)
    >> 2018-08-29 20:20:29 (20180829202029)
    >> 2018-08-30 00:43:41 (20180830004341)
    >> 2018-09-06 16:59:38 (20180906165938)
    >> 2018-09-24 12:08:32 (20180924120832)
    >> 2018-09-24 12:08:33 (20180924120833)
    >> 2018-09-24 12:08:34 (20180924120834)
    >> 2018-10-04 21:18:55 (20181004211855)
    >> 2018-10-08 23:45:43 (20181008234543)
    >> 2018-10-11 15:00:00 (20181011150000)
    >> 2018-10-17 15:46:00 (20181017154600)
    >> 2018-11-28 12:29:44 (20181128122944)
    >> 2018-11-29 10:54:19 (20181129105419)
    >> 2018-12-04 00:00:00 (20181204000000)
    >> 2019-07-15 06:50:13 (20190715065013)
Are you sure you wish to continue? (y/n)y
WARNING! You are about to execute a database migration that could result in schema changes and data loss. Are you sure you wish to continue? (y/n)y
No migrations to execute.

These errors are showing in the log:

  • In /s/sysinfo it says: Today's Mautic error log is empty
  • In <Document-Root>/var/logs are old logs, but nothing from today
  • I don’t see anything in my PHP error log either

Steps I have tried to fix the problem:

Details

Clear cache with console

$ php bin/console cache:clear

 // Clearing the cache for the prod environment with debug false

 [OK] Cache for the "prod" environment (debug=false) was successfully cleared.

Clear cache manually

$ rm -rf var/cache/*
zsh: sure you want to delete all 3 files in <Document-Root>/var/cache [yn]? y

Check for schema update

  1. Open /s/update/schema
  2. Database schema is already up-to-date.